Ware Washing
| Product | Flight Type Dish Washer |
| Model | KMI070 |
| Code | 20270 |
| Capacity | 3600 Plates/Hr |
| Dimension | 4500 x 940 x 1960 mm (W x D x H) Other capacity models are also available |
| Product | Glass Washer |
| Model | KMI071 |
| Code | 20271 |
| Capacity | 30 Racks / Hour (395 x 395 mm) |
| Dimension | 460 x 565 x 635 mm (W x D x H) Other capacity models are also available |
| Product | Hood Type Dish Washer |
| Model | KMI072 |
| Code | 20272 |
| Capacity | 65 Racks / Hour (500 x 500 mm) |
| Dimension | 748 x 833 x 1515 mm (W x D x H) |
| re-Rinse Unit Spout Accessories |
| Racks for Dishwasher |
| Hot Air Blower |
| Loading / Unloading Table |
| Drying Zone |
| 90º / 180º Turn Table |
| Handling Systems |
| Product | Rack Type Dish Washer |
| Model | KMI074 |
| Capacity | Up to 100 Racks/Hr. (i.e. 1800 Dishes/Hr.) |
| Dimension | 1550 x 800 x 1454 mm (W x D x H) 1 Tank, 2 Tank & 3 Tank machines are also available |
| Product | Under Counter Dish Washer |
| Model | KMI075 |
| Code | 20275 |
| Capacity | 40 Racks / Hour (500 x 500 mm) |
| Dimension | 600 x 600 x 850 mm (W x D x H) 7Other capacity models are also available |
| Product | Utensil Washer |
| Model | KMI076 |
| Code | 20276 |

