Beverage Equipments
| Product | Bar Blenders |
| Model | KMI009 |
| Capacity | 1.25 Ltrs. Jar |
| Voltage | 220V/50Hz./1 Phase – 600 W |
| Dimension | 180 x 180 x 420 mm (W x D x H) Other capacity models are also available |
| Product | Coffee Brewer |
| Model | KMI010 |
| Code | 20210 |
| Product | Coffee Grinders |
| Model | KMI011 |
| Capacity | Up to 1000 grm. of coffee bins Diameter of Knives: 63.5mm |
| Dimension | 600 x 600 x 850 mm (W x D x H) Other capacity models are also available |
| Product | Fully Automatic Coffee Machine |
| Model | KMI012 |
| Capacity | Up to 180 cups per group |
| Dimension | 358 x 580 x 720 mm (W x D x H) Other capacity models are also available |
| Product | Semi Automatic Coffee Machine |
| Model | KMI013 |
| Capacity | Up to 240 cups per hour per group |
| Dimension | 500 x 507 x 500 mm (W x D x H) Other capacity models are also available |
| Product | Ice Beverage Dispenser |
| Model | KMI014 |
| Code | 20209 |
| Capacity | 68Kgs 91Kgs 114Kgs |
| Dimension | 55.9 (W) 78.7 (D) 84.5 (H) cm 76.2 (W) 78.7 (D) 84.5 (H) cm 76.2 (W) 78.7 (D) 99.7 (H) cm Other capacity models are also available |
| Product | Drink Mixer |
| Model | KMI015 |
| Voltage | 230V/50Hz./1 Phase – 120 W |
| Dimension | 182 x 186 x 530 mm (W x D x H) Other capacity models are also available |
| Product | Juice Extractor |
| Model | KMI016 |
| Capacity | 100 Ltrs. / Hour |
| Dimension | 300 x 510 x 500 mm (W x D x H) Other capacity models are also available |

